RaceRankBib #NameRace TimePaceDivisionGenderAgeCity
2022 Maxville Highland Games 5K Kilt Race 1167Cole Higgins 19:50.86 3:585KM
2022 Maxville Highland Games 5K Kilt Race 2164Sami Ghozlani 20:02.92 4:005KM
2022 Maxville Highland Games 5K Kilt Race 3973brent morris 20:11.11 4:025Km
2022 Maxville Highland Games 5K Kilt Race 4757Sarah Wismer 20:24.50 4:055KF
2022 Maxville Highland Games 5K Kilt Race 5756Paul Wismer 20:32.87 4:065KM
2022 Maxville Highland Games 5K Kilt Race 6800m mackinnon 20:36.82 4:075Km
2022 Maxville Highland Games 5K Kilt Race 7758Chesney Yee 22:18.66 4:285KM
2022 Maxville Highland Games 5K Kilt Race 8787cameron poirier 23:11.76 4:385Km
2022 Maxville Highland Games 5K Kilt Race 9785scott robinson 23:14.62 4:395Km
2022 Maxville Highland Games 5K Kilt Race 10266Mitch Nini 24:55.82 4:595KM
2022 Maxville Highland Games 5K Kilt Race 11307Sean Rombough 25:25.00 5:055KM
2022 Maxville Highland Games 5K Kilt Race 12784zoe mcintosh 25:50.01 5:105Kf
2022 Maxville Highland Games 5K Kilt Race 13788cameron mccdonald 26:41.39 5:205Km
2022 Maxville Highland Games 5K Kilt Race 14789michael banning 26:42.59 5:205Km
2022 Maxville Highland Games 5K Kilt Race 15751John Tucker 26:44.98 5:215KM
2022 Maxville Highland Games 5K Kilt Race 16224Amber Laferriere 26:59.23 5:245KF
2022 Maxville Highland Games 5K Kilt Race 17797kyra howes 27:04.32 5:255Kf
2022 Maxville Highland Games 5K Kilt Race 18753Jeffrey Vandrish 27:41.48 5:325KM
2022 Maxville Highland Games 5K Kilt Race 19748Lisa Swenson 27:51.16 5:345KF
2022 Maxville Highland Games 5K Kilt Race 20110Mya Chard 28:13.20 5:395KF
2022 Maxville Highland Games 5K Kilt Race 2181Dave Chard 28:13.46 5:395KF
2022 Maxville Highland Games 5K Kilt Race 22238Melissa Mader-Tardif 28:24.12 5:415KF
2022 Maxville Highland Games 5K Kilt Race 23794cathy maclennan 28:26.78 5:415Kf
2022 Maxville Highland Games 5K Kilt Race 2422Kaleb Bankley 28:32.56 5:425KF
2022 Maxville Highland Games 5K Kilt Race 25112Zachary Coombs 28:33.77 5:435KM
2022 Maxville Highland Games 5K Kilt Race 26972sarah huskinson 29:05.25 5:495Kf
2022 Maxville Highland Games 5K Kilt Race 27168Stacy Higgins 29:06.89 5:495KF
2022 Maxville Highland Games 5K Kilt Race 2839Kristen Blair 29:29.11 5:545KF
2022 Maxville Highland Games 5K Kilt Race 29798bruce stretton 29:38.02 5:565Km
2022 Maxville Highland Games 5K Kilt Race 30796darryl howes 29:52.63 5:585Km
2022 Maxville Highland Games 5K Kilt Race 31241Jonathan McDonald 29:57.95 5:595KM
2022 Maxville Highland Games 5K Kilt Race 32157David Farmer 30:21.80 6:045KM
2022 Maxville Highland Games 5K Kilt Race 33786kyle mcintee 30:23.01 6:055Km
2022 Maxville Highland Games 5K Kilt Race 3427Teresa Bellomo 30:27.62 6:055KF
2022 Maxville Highland Games 5K Kilt Race 35165Melanie Guertin 30:32.98 6:065KF
2022 Maxville Highland Games 5K Kilt Race 36782Sharon Maloney 30:33.68 6:075KF
2022 Maxville Highland Games 5K Kilt Race 37225Angela Leroux 30:37.56 6:075KF
2022 Maxville Highland Games 5K Kilt Race 38749Chad Tetreault 31:29.33 6:185KM
2022 Maxville Highland Games 5K Kilt Race 39295Jennifer Platten 31:30.09 6:185KF
2022 Maxville Highland Games 5K Kilt Race 40103Melissa Chard 31:49.13 6:225KF
2022 Maxville Highland Games 5K Kilt Race 41305Pat Quenneville 31:50.06 6:225KF
2022 Maxville Highland Games 5K Kilt Race 42296Eva Quenneville 31:50.46 6:225KF
2022 Maxville Highland Games 5K Kilt Race 4316Nathan Bankley 31:51.12 6:225KF
2022 Maxville Highland Games 5K Kilt Race 4414Jennifer Bankley 31:51.14 6:225KF
2022 Maxville Highland Games 5K Kilt Race 45209Ben Jackman 32:30.51 6:305KM
2022 Maxville Highland Games 5K Kilt Race 46750Sherry Thompson 32:41.62 6:325KF
2022 Maxville Highland Games 5K Kilt Race 4735Fiona Bellomo 32:41.76 6:325KF
2022 Maxville Highland Games 5K Kilt Race 48191Cooper Jackman 32:42.75 6:325KM
2022 Maxville Highland Games 5K Kilt Race 49169Daniel Jackman 32:42.75 6:325KM
2022 Maxville Highland Games 5K Kilt Race 50245Katherine McDonald 33:32.83 6:425KF
2022 Maxville Highland Games 5K Kilt Race 51236ShelleyRae Mader 33:38.07 6:445KF
2022 Maxville Highland Games 5K Kilt Race 52309Shannon Steele 33:49.36 6:465KF
2022 Maxville Highland Games 5K Kilt Race 53235Bobbi MacLeod 34:28.32 6:545KF
2022 Maxville Highland Games 5K Kilt Race 54214Susan Keil 36:00.05 7:125KF
2022 Maxville Highland Games 5K Kilt Race 55114Greg Dedeugd 36:15.73 7:155KM
2022 Maxville Highland Games 5K Kilt Race 56752Patti Vaisanen 36:16.20 7:155KF
2022 Maxville Highland Games 5K Kilt Race 57154Lise Durocher 36:23.39 7:175KF
2022 Maxville Highland Games 5K Kilt Race 58113Zoe Coombs 36:47.93 7:215KF
2022 Maxville Highland Games 5K Kilt Race 59755Cybele Wilson 36:48.38 7:225KF
2022 Maxville Highland Games 5K Kilt Race 606Alison Ball 37:00.51 7:245KF
2022 Maxville Highland Games 5K Kilt Race 61306Tyler ROBINSON 37:02.92 7:245KM
2022 Maxville Highland Games 5K Kilt Race 6254Nichole Bryski 38:11.87 7:385KF
2022 Maxville Highland Games 5K Kilt Race 63754Dave Waltham 38:11.98 7:385KM
2022 Maxville Highland Games 5K Kilt Race 64124Rachelle Doth 38:42.41 7:445KF
2022 Maxville Highland Games 5K Kilt Race 65252Connor Miller-Reichling 38:45.50 7:455KF
2022 Maxville Highland Games 5K Kilt Race 66247Tara Miller-Reichling 38:45.89 7:455KF
2022 Maxville Highland Games 5K Kilt Race 67793mary morris mcdonnell 38:47.77 7:455Kf
2022 Maxville Highland Games 5K Kilt Race 68166Kathleen Hay 38:59.44 7:485KF
2022 Maxville Highland Games 5K Kilt Race 69976aj campbell 39:22.37 7:525Km
2022 Maxville Highland Games 5K Kilt Race 70212Charlotte Jackman 39:22.85 7:525KM
2022 Maxville Highland Games 5K Kilt Race 71267Elizabeth Nutt 39:55.50 7:595KF
2022 Maxville Highland Games 5K Kilt Race 72974kristen rolland 41:51.43 8:225Kf
2022 Maxville Highland Games 5K Kilt Race 73799joel clark 42:48.01 8:345Km
2022 Maxville Highland Games 5K Kilt Race 74975brock rolland 43:20.45 8:405Km
2022 Maxville Highland Games 5K Kilt Race 75163Amy Fox 44:57.29 8:595KF
2022 Maxville Highland Games 5K Kilt Race 76308Christine Scharf 46:40.14 9:205KF
2022 Maxville Highland Games 5K Kilt Race 77783Elizabeth McHugh 46:57.61 9:235KM
2022 Maxville Highland Games 5K Kilt Race 78270Rick O'Shaughnessy 46:57.65 9:235KM
2023 KRRA Resolution Run 8K Event1361Linden Head 28:40.07 3:358kM36
2023 KRRA Resolution Run 8K Event2450Caleb Huard 29:00.35 3:388kM34
2023 KRRA Resolution Run 8K Event3389Savvas Frantzeskos 29:10.29 3:398kM48
2023 KRRA Resolution Run 8K Event4462Kyle Harding 29:17.69 3:408kM35
2023 KRRA Resolution Run 8K Event5374Clay Patterson 29:53.80 3:448kM34
2023 KRRA Resolution Run 8K Event6439Alexander Wordley 30:00.34 3:458kM42
2023 KRRA Resolution Run 8K Event7449Workman Brent 30:24.15 3:488kM52
2023 KRRA Resolution Run 8K Event8435Elaina Raponi 30:30.32 3:498kF31
2023 KRRA Resolution Run 8K Event9430Robert Almas 30:51.39 3:518kM44
2023 KRRA Resolution Run 8K Event10433Cameron Bruce 31:40.95 3:588kM21
2023 KRRA Resolution Run 8K Event11467Stephan De Wit 31:44.16 3:588kM45
2023 KRRA Resolution Run 8K Event12426Tim Gillespie 32:27.64 4:038kM45
2023 KRRA Resolution Run 8K Event13442Tom Brackenbury 32:54.52 4:078kM52
2023 KRRA Resolution Run 8K Event14367Craig Faucette 33:06.46 4:088kM47
2023 KRRA Resolution Run 8K Event15368Cole Vezina 33:21.67 4:108kM26
2023 KRRA Resolution Run 8K Event16427Stephen Hughes 33:34.21 4:128kM55
2023 KRRA Resolution Run 8K Event17413Denise Dacosta 33:41.95 4:138kF39
2023 KRRA Resolution Run 8K Event18425Laurence Baril 33:43.93 4:138kF29
2023 KRRA Resolution Run 8K Event19437Jeff Nolan 33:52.23 4:148kM31
2023 KRRA Resolution Run 8K Event20416Robby Breadner 33:59.85 4:158kM56
2023 KRRA Resolution Run 8K Event21378Dalton Cote 34:19.40 4:178kM58
2023 KRRA Resolution Run 8K Event22448Heather Ostic 34:40.30 4:208kF54
2023 KRRA Resolution Run 8K Event23472James Brown 34:46.44 4:218kM49
2023 KRRA Resolution Run 8K Event24460Michael Kennedy 35:12.55 4:248kM42
2023 KRRA Resolution Run 8K Event25456Amin Jaber 35:13.22 4:248kM33
2023 KRRA Resolution Run 8K Event26482Pierre Bartkowiak 35:43.32 4:288kM35
2023 KRRA Resolution Run 8K Event27499Raye McAvoy 35:48.86 4:288kF31
2023 KRRA Resolution Run 8K Event28476Suzanne Kerr 35:55.64 4:298kF47
2023 KRRA Resolution Run 8K Event29423William Agnew 36:02.59 4:308kM33
2023 KRRA Resolution Run 8K Event30382Lucas Degelder 36:30.17 4:348kM28
2023 KRRA Resolution Run 8K Event31391Christian Ritchot 36:43.11 4:358kM63
2023 KRRA Resolution Run 8K Event32479Julie Bates 36:45.78 4:368kF27
2023 KRRA Resolution Run 8K Event33445Ellen White 36:59.38 4:378kF42
2023 KRRA Resolution Run 8K Event34369Ian Cholmondeley 37:07.56 4:388kM29
2023 KRRA Resolution Run 8K Event35487Wayne Rice 37:13.23 4:398kM60
2023 KRRA Resolution Run 8K Event36384Al Cantlay 37:21.16 4:408kM68
2023 KRRA Resolution Run 8K Event37455Rick Royce 37:36.28 4:428kM63
2023 KRRA Resolution Run 8K Event38377Charles Hawes 37:54.94 4:448kM47
2023 KRRA Resolution Run 8K Event39458Andrew Pennell 37:55.17 4:448kM13
2023 KRRA Resolution Run 8K Event40483Richard Ascough 38:04.42 4:468kM60
2023 KRRA Resolution Run 8K Event41481Kate Archibald-Cross 38:27.90 4:488kF49
2023 KRRA Resolution Run 8K Event42495Tiiu Vail 39:03.20 4:538kF41
2023 KRRA Resolution Run 8K Event43452Scott Allen 39:13.72 4:548kM34
2023 KRRA Resolution Run 8K Event44359Luis Paico-Avilez 39:14.16 4:548kM39
2023 KRRA Resolution Run 8K Event45364Gregory Millican 39:17.55 4:558kM38
2023 KRRA Resolution Run 8K Event46444Alexander Moszczynski 39:17.83 4:558kM33
2023 KRRA Resolution Run 8K Event47436Christen Cormier 39:18.72 4:558kF39
2023 KRRA Resolution Run 8K Event48392Samantha Britton 39:29.69 4:568kF32
2023 KRRA Resolution Run 8K Event49387Christopher Ford 39:51.72 4:598kM34
2023 KRRA Resolution Run 8K Event50496Melissa West 39:52.74 4:598kF33
2023 KRRA Resolution Run 8K Event51465Leslie Paterson 39:57.57 4:598kF38
2023 KRRA Resolution Run 8K Event52463Matt Dacosta 40:23.70 5:038kM39
2023 KRRA Resolution Run 8K Event53469Meghan Smith 41:07.43 5:088kF16
2023 KRRA Resolution Run 8K Event54441Rob Rowlatt 41:08.55 5:088kM53
2023 KRRA Resolution Run 8K Event55457Diane Pennell 41:21.02 5:108kF43
2023 KRRA Resolution Run 8K Event56443Jennifer Archibald 41:29.19 5:118kF32
2023 KRRA Resolution Run 8K Event57363Annie Riel 41:38.07 5:128kF48
2023 KRRA Resolution Run 8K Event58480Francoise Glibert 41:42.96 5:138kF62
2023 KRRA Resolution Run 8K Event59500Tammy Pigion 41:46.85 5:138kF49
2023 KRRA Resolution Run 8K Event60447Donna Ivimey 42:08.29 5:168kF58
2023 KRRA Resolution Run 8K Event61494Laura English 42:18.32 5:178kF38
2023 KRRA Resolution Run 8K Event62360Darryl Smith 42:23.26 5:188kM52
2023 KRRA Resolution Run 8K Event63397Guillaume Giroux 42:30.63 5:198kM40
2023 KRRA Resolution Run 8K Event64390Kevin MacKenzie 42:42.66 5:208kM34
2023 KRRA Resolution Run 8K Event65372Tyler Quirk 42:48.71 5:218kM27
2023 KRRA Resolution Run 8K Event66434Audethy Tallack 42:55.47 5:228kF62
2023 KRRA Resolution Run 8K Event67440Brad Ethier 43:05.70 5:238kM52
2023 KRRA Resolution Run 8K Event68464Pam Mundell 43:11.11 5:248kF57
2023 KRRA Resolution Run 8K Event69385Elizabeth Creighton 43:22.30 5:258kF15
2023 KRRA Resolution Run 8K Event70421Sonia Lopez 43:29.52 5:268kF50
2023 KRRA Resolution Run 8K Event71366Carlos Escobedo 43:32.20 5:268kM47
2023 KRRA Resolution Run 8K Event72422Ignacio Arroyo 43:47.54 5:288kM48
2023 KRRA Resolution Run 8K Event73451Aaron Delph 44:31.58 5:348kM28
2023 KRRA Resolution Run 8K Event74438Lynne Thomson 44:32.74 5:348kF39
2023 KRRA Resolution Run 8K Event75493Naomi Greer-Ballance 44:58.65 5:378kF54
2023 KRRA Resolution Run 8K Event76380Sheri Hogeboom 45:37.35 5:428kF60
2023 KRRA Resolution Run 8K Event77415Leana Farlam 46:13.08 5:478kF32
2023 KRRA Resolution Run 8K Event78358Christina Cantlay 46:52.43 5:528kF33
2023 KRRA Resolution Run 8K Event79432Courtney Foyers 46:55.10 5:528kF43
2023 KRRA Resolution Run 8K Event80383Abby Hall 46:59.88 5:528kF25
2023 KRRA Resolution Run 8K Event81490Alanna Murphy 47:06.64 5:538kF37
2023 KRRA Resolution Run 8K Event82446Lindsay Shaddock 47:15.02 5:548kF37
2023 KRRA Resolution Run 8K Event83491Shannon Bowes 47:15.16 5:548kF36
2023 KRRA Resolution Run 8K Event84362Aaron Hoekstra 47:16.00 5:548kF42
2023 KRRA Resolution Run 8K Event85466Paco Vera Badillo 47:49.31 5:598kF44
2023 KRRA Resolution Run 8K Event86475Mark Kerr 47:53.77 5:598kM42
2023 KRRA Resolution Run 8K Event87477Madeline Kerr 47:54.13 5:598kF13
2023 KRRA Resolution Run 8K Event88419Brenda Saaltink 48:15.57 6:028kF67
2023 KRRA Resolution Run 8K Event89492Brenda Melling 48:16.04 6:028kF66
2023 KRRA Resolution Run 8K Event90371Sarah Quirk 49:44.39 6:138kF27
2023 KRRA Resolution Run 8K Event91370Maggie Campbell 49:44.58 6:138kF31
2023 KRRA Resolution Run 8K Event92453Jason Willis 49:50.58 6:148kM43
2023 KRRA Resolution Run 8K Event93400Andrea Rochon 49:57.57 6:158kF38
2023 KRRA Resolution Run 8K Event94399Kyla Smith 50:00.39 6:158kF51
2023 KRRA Resolution Run 8K Event95394Steph Crosier 50:09.45 6:168kF32
2023 KRRA Resolution Run 8K Event96420Robyn Saaltink 50:11.62 6:168kF39
2023 KRRA Resolution Run 8K Event97428Lilith Wyatt 50:11.77 6:168kF37
2023 KRRA Resolution Run 8K Event98381Megan Leavitt 50:17.93 6:178kF35
2023 KRRA Resolution Run 8K Event99498Robin McAvoy 51:37.01 6:278kF57
2023 KRRA Resolution Run 8K Event100431Diana Wyatt 52:42.17 6:358kF63
2023 KRRA Resolution Run 8K Event101459Brenda Catherine 54:20.06 6:488kF52
2023 KRRA Resolution Run 8K Event102429Nicole McFarland 54:25.85 6:488kF61
2023 KRRA Resolution Run 8K Event103485Ed Brand 54:26.32 6:488kM74
2023 KRRA Resolution Run 8K Event104398Cindy Abeles 54:30.67 6:498kF65
2023 KRRA Resolution Run 8K Event105386Nancy Clue 54:30.88 6:498kF61
2023 KRRA Resolution Run 8K Event106486Susan Crocker 55:26.69 6:568kF48
2023 KRRA Resolution Run 8K Event107388Allen Groome 55:27.21 6:568kM73
2023 KRRA Resolution Run 8K Event108468Sarah Brenton 56:14.63 7:028kF43
2023 KRRA Resolution Run 8K Event109470Margie File 56:50.91 7:068kF69
2023 KRRA Resolution Run 8K Event110454Martine Thivierge-Bournival 58:20.72 7:188kF43
2023 KRRA Resolution Run 8K Event111365Stephanie Boyce 58:24.38 7:188kF33
2023 KRRA Resolution Run 8K Event112376Leisha Hawes 58:36.35 7:208kF44
2023 KRRA Resolution Run 8K Event113375Margaret Coughlin 59:07.00 7:238kF68
2023 KRRA Resolution Run 8K Event114395Anne-Marie Carter-McAuslan 59:41.89 7:288kF67
2023 KRRA Resolution Run 8K Event115418Stacey Berdan 1:01:04.74 7:388kF55
2023 KRRA Resolution Run 8K Event116473Andrea Huckabone 1:01:50.80 7:448kF36
2023 KRRA Resolution Run 8K Event117474Meaghan Quinn 1:02:11.25 7:468kF37
2023 KRRA Resolution Run 8K Event118414Brittney Armitage-Brown 1:02:52.45 7:528kF31
2023 KRRA Resolution Run 8K Event119379Dana Mika 1:02:53.01 7:528kF30
2023 KRRA Resolution Run 8K Event120373Moe Gill 1:04:08.90 8:018kM58
2023 KRRA Resolution Run 8K Event121412Missie Harding 1:06:24.24 8:188kF31
2023 KRRA Resolution Run 8K Event122478Jennifer Walsh 1:07:23.55 8:258kF46
2023 KRRA Resolution Run 8K Event123471Andy Glazin 1:07:23.79 8:258kM54
2023 KRRA Resolution Run 8K Event124489Wendy McCoy 1:07:36.07 8:278kF56
2023 KRRA Resolution Run 8K Event125488Jessica Jacklin 1:07:38.90 8:278kF29
2023 Limestone Race Weekend 10K 1776Mironov Roman 31:54.68 3:1110k19M
2023 Limestone Race Weekend 10K 2601Andre Alie-Lamarche 31:55.88 3:1210k23M
2023 Limestone Race Weekend 10K 3773Miles Brackenbury 32:37.51 3:1610k21M
2023 Limestone Race Weekend 10K 4714Juan Negreira 35:17.45 3:3210k36M
2023 Limestone Race Weekend 10K 5755Stephan De Wit 37:00.07 3:4210k45M
2023 Limestone Race Weekend 10K 6637Cameron Dean 37:17.92 3:4410k22M
2023 Limestone Race Weekend 10K 7644Ryan Dorsey 37:52.99 3:4710k36M
2023 Limestone Race Weekend 10K 8752Alex Vronces 39:28.78 3:5710k31M
2023 Limestone Race Weekend 10K 9761Joe Brazda 40:01.55 4:0010k29M
2023 Limestone Race Weekend 10K 10631David Crandall 40:09.87 4:0110k40M
2023 Limestone Race Weekend 10K 111013Laurence Baril 40:44.09 4:0410k29F
2023 Limestone Race Weekend 10K 12678Catherine Irwin 41:24.66 4:0810k20F
2023 Limestone Race Weekend 10K 13687Damon Lawrence 41:34.42 4:0910k47M
2023 Limestone Race Weekend 10K 14643Shane Dixon 41:50.30 4:1110k38M
2023 Limestone Race Weekend 10K 15710Neil McPhedran 42:24.54 4:1410k40M
2023 Limestone Race Weekend 10K 16668Ross Halfyard 42:42.38 4:1610k24M
2023 Limestone Race Weekend 10K 17772Scott Nichol 43:09.25 4:1910k41M
2023 Limestone Race Weekend 10K 18686Logan Krahn 43:45.26 4:2210k20M
2023 Limestone Race Weekend 10K 19616Alexander Cameron 43:45.78 4:2210k21M
2023 Limestone Race Weekend 10K 20665Jan Grabowiecki 45:02.26 4:3010k40M
2023 Limestone Race Weekend 10K 21725Andrea Richard 45:04.11 4:3010k41F
2023 Limestone Race Weekend 10K 22758Curtis Oleschuk 45:07.63 4:3110k49M
2023 Limestone Race Weekend 10K 23632Jackson Crane 45:10.30 4:3110k31M
2023 Limestone Race Weekend 10K 24608Ashni Bhoolaton 45:15.64 4:3210k25F
2023 Limestone Race Weekend 10K 25770Suzanne Garrett Kerr 45:23.98 4:3210k47F
2023 Limestone Race Weekend 10K 26672Haley Hammond 45:48.34 4:3510k26F
2023 Limestone Race Weekend 10K 27768Carson Wohlers 46:05.68 4:3610k19M
2023 Limestone Race Weekend 10K 28699Abigail MacDonald 46:26.55 4:3910k22F
2023 Limestone Race Weekend 10K 291171Raquel Oleksin 46:30.29 4:3910k25F
2023 Limestone Race Weekend 10K 30638Lucas Degelder 46:49.79 4:4110k28M
2023 Limestone Race Weekend 10K 31747Daniel Tunstall 47:04.09 4:4210k20M
2023 Limestone Race Weekend 10K 32610Emma Boudreau 47:10.17 4:4310k25F
2023 Limestone Race Weekend 10K 33604Nanae Arai 47:26.41 4:4510k53F
2023 Limestone Race Weekend 10K 34745Michel Trudel 47:50.70 4:4710k38M
2023 Limestone Race Weekend 10K 35609Nathan Blood 47:56.32 4:4810k47M
2023 Limestone Race Weekend 10K 36716Austin Pammett 48:00.43 4:4810k26M
2023 Limestone Race Weekend 10K 37677Juliaana Hildebrand 48:14.51 4:4910k36F
2023 Limestone Race Weekend 10K 38760Scott Walker 48:41.61 4:5210k60M
2023 Limestone Race Weekend 10K 39705Chelsea Marko 48:42.86 4:5210k51F
2023 Limestone Race Weekend 10K 40635Scott Davey 48:50.06 4:5310k45M
2023 Limestone Race Weekend 10K 41744Owen Trefry 48:53.67 4:5310k43M
2023 Limestone Race Weekend 10K 42636Nicole De Smidt 49:11.03 4:5510k35F
2023 Limestone Race Weekend 10K 43703Murillo Mafra 49:26.81 4:5710k34M
2023 Limestone Race Weekend 10K 44702Bryce Macneil 49:49.24 4:5910k29M
2023 Limestone Race Weekend 10K 45650Catherine Friel 49:50.81 4:5910k29F
2023 Limestone Race Weekend 10K 46696Amanda Love 50:09.96 5:0110k41F
2023 Limestone Race Weekend 10K 47617Al Cantlay 50:19.57 5:0210k68M
2023 Limestone Race Weekend 10K 48754Jennifer Archibald 50:37.10 5:0410k32F
2023 Limestone Race Weekend 10K 49756Alexander Moszczynski 50:37.19 5:0410k33M
2023 Limestone Race Weekend 10K 50724Ryan Rego 50:46.20 5:0510k29M
2023 Limestone Race Weekend 10K 51611Danielle Boyd 51:14.97 5:0710k32F
2023 Limestone Race Weekend 10K 52629Mike Corrigan 51:18.79 5:0810k36M
2023 Limestone Race Weekend 10K 53659Jesse Glasspoole 51:27.50 5:0910k36M
2023 Limestone Race Weekend 10K 54733Anthony Sestili 51:49.49 5:1110k24M
2023 Limestone Race Weekend 10K 55618Myles Carbert 51:57.87 5:1210k35M
2023 Limestone Race Weekend 10K 56639Aaron Delph 51:59.08 5:1210k28M
2023 Limestone Race Weekend 10K 57673Maddie Harlow 52:10.34 5:1310k27F
2023 Limestone Race Weekend 10K 58655Helen Geris 52:37.99 5:1610k32F
2023 Limestone Race Weekend 10K 59740Audethy Tallack 52:46.93 5:1710k62F
2023 Limestone Race Weekend 10K 60717Maryanne Parkinson 52:50.67 5:1710k38F
2023 Limestone Race Weekend 10K 61648Catherine Ferry 52:53.27 5:1710k50F
2023 Limestone Race Weekend 10K 62633Elizabeth Creighton 52:57.90 5:1810k15F
2023 Limestone Race Weekend 10K 63765Troy Polak 53:50.69 5:2310k48M
2023 Limestone Race Weekend 10K 64735Filipe Silva 53:59.21 5:2410k36M
2023 Limestone Race Weekend 10K 65621Jane Casson 54:09.33 5:2510k32F
2023 Limestone Race Weekend 10K 66709Blair McKenzie 54:09.35 5:2510k39M
2023 Limestone Race Weekend 10K 67736Andreia Soares 54:18.93 5:2610k38F
2023 Limestone Race Weekend 10K 68763Naomi Greer-Ballance 54:29.09 5:2710k54F
2023 Limestone Race Weekend 10K 69605Lisa Banerjee-Wood 54:35.31 5:2710k45F
2023 Limestone Race Weekend 10K 70704Elizabeth Mann 54:56.14 5:3010k39F
2023 Limestone Race Weekend 10K 71634Rachael Da Cunha 54:59.20 5:3010k35F
2023 Limestone Race Weekend 10K 72607Christina Benedict 55:50.96 5:3510k47F
2023 Limestone Race Weekend 10K 73764Erin McDonald 55:51.74 5:3510k41F
2023 Limestone Race Weekend 10K 74603Alisha Anderson 55:57.97 5:3610k40F
2023 Limestone Race Weekend 10K 75766Mary Anne Schoenhardt 56:03.69 5:3610k23F
2023 Limestone Race Weekend 10K 76667Evan Grypma 56:19.13 5:3810k24M
2023 Limestone Race Weekend 10K 77697Ryan Low 56:22.32 5:3810k34M
2023 Limestone Race Weekend 10K 78645Alexandra Duval 56:31.20 5:3910k37F
2023 Limestone Race Weekend 10K 79627Kevin Cooke 56:53.46 5:4110k39M
2023 Limestone Race Weekend 10K 80671Abigail Hall 57:05.97 5:4210k25F
2023 Limestone Race Weekend 10K 81712Natalie Moodie 57:06.41 5:4310k23F
2023 Limestone Race Weekend 10K 82662Andy Glazin 57:20.49 5:4410k54M
2023 Limestone Race Weekend 10K 83641David Desouza 57:30.59 5:4510k45M
2023 Limestone Race Weekend 10K 84718Lisa Pasolli 57:33.49 5:4510k39F
2023 Limestone Race Weekend 10K 85681Danny Ke 57:34.94 5:4510k23M
2023 Limestone Race Weekend 10K 86690Mark Lewis 57:57.90 5:4810k39M
2023 Limestone Race Weekend 10K 87657Damien Gilles 58:03.42 5:4810k40M
2023 Limestone Race Weekend 10K 88730Sonja Ruzic 58:08.76 5:4910k29F
2023 Limestone Race Weekend 10K 89685Elizabeth Kitchen 58:13.45 5:4910k62F
2023 Limestone Race Weekend 10K 90726Sean Rocheleau 58:24.42 5:5010k35M
2023 Limestone Race Weekend 10K 91700Karyn MacKenzie 58:24.45 5:5010k37F
2023 Limestone Race Weekend 10K 92640Marie-Lyne Desjardins 58:46.74 5:5310k40F
2023 Limestone Race Weekend 10K 93723Ashwin Rao 58:55.69 5:5410k24M
2023 Limestone Race Weekend 10K 94600Andrew Abrams 59:07.45 5:5510k35M
2023 Limestone Race Weekend 10K 95750David Visser 59:10.02 5:5510k52M
2023 Limestone Race Weekend 10K 96774Ramona Rego 59:20.08 5:5610k25F
2023 Limestone Race Weekend 10K 97757Alanna Murphy 59:44.32 5:5810k37F
2023 Limestone Race Weekend 10K 98708Graeme McGaw 59:44.81 5:5810k41M
2023 Limestone Race Weekend 10K 99623Larry Charteris 59:51.56 5:5910k70M
2023 Limestone Race Weekend 10K 100692Melissa Licari 59:53.13 5:5910k41F
2023 Limestone Race Weekend 10K 101748Sonu Varghese 59:57.66 5:5910k25M
2023 Limestone Race Weekend 10K 102694Malumir R Logan 1:00:00.25 6:0010k38F
2023 Limestone Race Weekend 10K 103729Suzanne Runciman 1:00:00.64 6:0010k58F
2023 Limestone Race Weekend 10K 104751Francesca Vivona 1:00:01.26 6:0010k43F
2023 Limestone Race Weekend 10K 105615Ryan Buck 1:00:23.40 6:0210k32M
2023 Limestone Race Weekend 10K 106670Jessica Hall 1:00:46.21 6:0510k29F
2023 Limestone Race Weekend 10K 107749Erika Villeneuve 1:00:46.24 6:0510k29F
2023 Limestone Race Weekend 10K 108720Misha Purdie 1:01:00.54 6:0610k29F
2023 Limestone Race Weekend 10K 109602Beatriz Alvarado 1:01:01.66 6:0610k51F
2023 Limestone Race Weekend 10K 110664Brett Goodwin 1:01:07.38 6:0710k51M
2023 Limestone Race Weekend 10K 111619Chris Carson-Foster 1:01:17.04 6:0810k37M
2023 Limestone Race Weekend 10K 112628Bonnie Cooke 1:02:22.54 6:1410k39F
2023 Limestone Race Weekend 10K 113731Malaya Sagada 1:02:53.08 6:1710k33F
2023 Limestone Race Weekend 10K 114663Stef Goldsborough 1:02:54.19 6:1710k27F
2023 Limestone Race Weekend 10K 115739Natalie Stechyson 1:03:53.27 6:2310k40F
2023 Limestone Race Weekend 10K 116727Michelle Rocheleau 1:03:54.91 6:2310k35F
2023 Limestone Race Weekend 10K 117676Casey Held 1:04:04.71 6:2410k45F
2023 Limestone Race Weekend 10K 118746Simon Tucker 1:04:17.16 6:2610k35M
2023 Limestone Race Weekend 10K 119759Heather Situm 1:04:26.80 6:2710k58F
2023 Limestone Race Weekend 10K 120653Roland Gardiner 1:04:51.06 6:2910k35M
2023 Limestone Race Weekend 10K 121762Michael Clarke 1:04:54.13 6:2910k52M
2023 Limestone Race Weekend 10K 122734Erin Sheldon 1:05:03.72 6:3010k48F
2023 Limestone Race Weekend 10K 123625Lisa Coleman 1:05:36.51 6:3410k22F
