Overall 20K Age Group Report - Tay Valley Loppet
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 20K DIVISION.
1 1521 Godson, Jesse 11:00:00.000 11:00:00.000 12:09:53.000 01:09:53.000 01:09:53.000 30 M 20K
2 1502 Irwin, Greg Dale 11:00:00.000 11:00:00.000 12:19:30.000 01:19:30.000 01:19:30.000 50 M 20K
3 1523 Bowen, John 11:00:00.000 11:00:00.000 12:24:28.629 01:24:28.629 01:24:28.629 40 M 20K
TOP FEMALES OVERALL IN 20K DIVISION.
1 1509 Cottell, Cathy 11:00:00.000 11:00:00.000 12:40:20.587 01:40:20.587 01:40:20.587 60 F 20K
2 1506 Stewart, Carolyn 11:00:00.000 11:00:00.000 12:42:28.268 01:42:28.268 01:42:28.268 60 F 20K
3 1520 Douglas, Tamsin 11:00:00.000 11:00:00.000 12:56:03.355 01:56:03.355 01:56:03.355 40 F 20K
M 40 - 49 IN DIVISION 20K
1 1526 Hamilton, Peter 11:00:00.000 11:00:00.000 12:29:32.612 01:29:32.612 01:29:32.612 45 M 20K
M 50 - 59 IN DIVISION 20K
1 1513 Miller, Paul 11:00:00.000 11:00:00.000 12:25:15.000 01:25:15.000 01:25:15.000 50 M 20K
2 1514 Stonebridge, Murray 11:00:00.000 11:00:00.000 12:32:20.653 01:32:20.653 01:32:20.653 50 M 20K
3 1525 Catton, Stephen 11:00:00.000 11:00:00.000 12:40:49.317 01:40:49.317 01:40:49.317 50 M 20K
4 1518 Ross, David 11:00:00.000 11:00:00.000 12:42:26.628 01:42:26.628 01:42:26.628 50 M 20K
5 1516 Giles, Mike 11:00:00.000 11:00:00.000 12:48:12.442 01:48:12.442 01:48:12.442 50 M 20K
6 1519 Austen, Ian 11:00:00.000 11:00:00.000 12:49:49.161 01:49:49.161 01:49:49.161 50 M 20K
7 1524 Cornick, Steve 11:00:00.000 11:00:00.000 12:53:17.103 01:53:17.103 01:53:17.103 50 M 20K
8 1522 Ludlow, Rich 11:00:00.000 11:00:00.000 12:53:41.303 01:53:41.303 01:53:41.303 50 M 20K
9 1326 Bowes, Tom 11:00:00.000 11:00:00.000 13:06:15.950 02:06:15.950 02:06:15.950 50 M 20K
10 1503 Cliffen, Michael 11:00:00.000 11:00:00.000 13:18:49.236 02:18:49.236 02:18:49.236 50 M 20K
M 60 - 69 IN DIVISION 20K
1 1508 Cottell, Ed 11:00:00.000 11:00:00.000 12:25:44.820 01:25:44.820 01:25:44.820 60 M 20K
2 1504 Gallant, Daniel 11:00:00.000 11:00:00.000 12:31:24.833 01:31:24.833 01:31:24.833 60 M 20K
3 1517 Reain, Jim 11:00:00.000 11:00:00.000 12:42:05.108 01:42:05.108 01:42:05.108 60 M 20K
M 70 OVER IN DIVISION 20K
1 1507 Hollingsworth, Doug 11:00:00.000 11:00:00.000 12:48:19.171 01:48:19.171 01:48:19.171 70 M 20K
2 1511 Torrance, George 11:00:00.000 11:00:00.000 12:58:05.255 01:58:05.255 01:58:05.255 70 M 20K
F 30 - 39 IN DIVISION 20K
1 1515 Giles, Cheryl 11:00:00.000 11:00:00.000 13:14:41.693 02:14:41.693 02:14:41.693 30 F 20K