2015 Commonwealth Games 5K
Position Bib # Name Race Time Pace Division Gender Team
1 2057 Ring, Scott 00:19:50.355 3:58 5K Team M CGC TeamTWO
2 2001 Beauregard, Noemie 00:20:11.992 4:02 5K F
3 2024 Power, Michael 00:21:05.151 4:13 5K M
4 2043 Kenny, Noal 00:21:21.967 4:16 5K Team F CGC TeamTWO
5 2036 Christie, Daniel 00:21:59.087 4:24 5K Team M CGC TeamONE
6 2006 De Angelis, Tony 00:22:31.100 4:30 5K M
7 2011 Gartland, Abigail 00:22:33.466 4:31 5K F
8 2067 Reid, Colin 00:23:35.986 4:43 5K M
9 2045 MacAdam, Kali 00:24:32.719 4:54 5K Team F CGC TeamTWO
10 2014 Hornung, Robert 00:24:36.243 4:55 5K M
11 2025 prevost, yves 00:24:52.656 4:58 5K M
12 2015 Hunt, Jordan 00:24:55.764 4:59 5K M
13 2012 Glussich, Anyk 00:26:00.358 5:12 5K M
14 2065 HART, KATHLEEN 00:26:10.363 5:14 5K F
15 2004 Carnduff, Lisa 00:26:15.741 5:15 5K F
16 2055 Riding, Melissa 00:26:16.656 5:15 5K Team F BankRs
17 2034 Beznaczuk-Smyrnew, Larissa 00:26:27.920 5:17 5K Team F Rembrandt Road Runners
18 2018 Noah, Katherine 00:27:13.386 5:27 5K F
19 2059 Smyrnew, John 00:27:20.553 5:28 5K Team M Rembrandt Road Runners
20 2032 Upitis, Ivar 00:27:23.892 5:29 5K M
21 2042 Kenny, Patrick 00:27:45.493 5:33 5K Team M CGC TeamTWO
22 2039 Kenny, Dale 00:27:45.497 5:33 5K Team F CGC TeamONE
23 2056 Ring, Kyle 00:28:02.670 5:36 5K Team M CGC TeamONE
24 2049 McInnis, Natalie 00:28:06.723 5:37 5K Team F CGC TeamONE
25 2060 Stephens, Julie 00:28:32.791 5:42 5K Team F BankRs
26 2066 LEVIS, FRANK 00:29:04.413 5:49 5K M
27 2002 Bridges, Cayden 00:30:17.597 6:03 5K M
28 2003 Bridges, Jeff 00:30:17.872 6:03 5K M
29 2047 Mackay, Carmen 00:30:19.697 6:04 5K Team F BankRs
30 2037 Downey, John 00:30:28.887 6:06 5K Team M We Love To Run
31 2035 Bruce, Aaron 00:30:30.995 6:06 5K Team M CGC TeamONE
32 2046 MacDonald, Mary 00:30:32.968 6:06 5K Team F CGC TeamTWO
33 2009 Ellis, Trish 00:30:42.208 6:08 5K F
34 2041 Kenny, Mae 00:31:14.942 6:15 5K Team F CGC TeamONE
35 2040 Kenny, Lisa 00:31:15.449 6:15 5K Team F CGC TeamONE
36 2029 Rozon, Kimberly 00:31:19.402 6:16 5K F
37 2005 COWAN, ASHLEY 00:31:22.510 6:16 5K F
38 2020 Patel, Rajen 00:32:26.855 6:29 5K M
39 2022 Perry, Ryan 00:32:29.129 6:30 5K M
40 2027 Rida, Dania 00:32:37.710 6:31 5K F
41 2026 Raouf, Aya 00:32:37.908 6:31 5K F
42 2013 Goods, Dave 00:32:47.016 6:33 5K M
43 2050 Neyson, Camille 00:33:26.313 6:41 5K Team F We Love To Run
44 2062 Thompson-Walker, Jennifer 00:33:26.665 6:41 5K Team F Rembrandt Road Runners
45 2051 Neyson, J�r�mie 00:33:37.660 6:43 5K Team M We Love To Run
46 2061 Thompson, Kathleen 00:33:39.222 6:44 5K Team F We Love To Run
47 2063 Tremblay, Lyne 00:34:02.337 6:48 5K Team F BankRs
48 2064 ARBUCKIE, REBECCA 00:34:39.524 6:56 5K F
49 2030 Ryan, Nina 00:36:42.261 7:20 5K F
50 2031 Soucy, Sylvie 00:37:21.441 7:28 5K F
51 2044 Laframboise, Valerie 00:38:02.422 7:36 5K Team F BankRs
52 2021 Patel, Reena 00:38:04.171 7:37 5K F
53 2054 Poapst, Karen 00:38:16.501 7:39 5K Team F CGC TeamONE
54 2038 Hylland, Sue 00:38:20.822 7:40 5K Team F CGC TeamTWO
55 2048 McInnis, Jacob 00:38:28.343 7:42 5K Team M CGC TeamTWO
56 2068 Nasrallah, Hyfra 00:38:56.871 7:47 5K F
57 2019 Noah, Stacey 00:38:57.710 7:47 5K F
58 2053 Paul, Kelly Ann 00:41:53.469 8:23 5K Team F CGC TeamONE
59 2033 Beznaczuk, Halyna 00:47:40.350 9:32 5K Team F Rembrandt Road Runners
60 2058 Severa, Claire 00:49:50.687 9:58 5K Team F CGC TeamTWO